<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cecilhelman.com &#187; Economic Policy</title>
	<atom:link href="http://www.cecilhelman.com/category/economic-policy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cecilhelman.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 15:00:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Slow Economy Brings Bargains</title>
		<link>http://www.cecilhelman.com/economic-policy/a-slow-economy-brings-bargains</link>
		<comments>http://www.cecilhelman.com/economic-policy/a-slow-economy-brings-bargains#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:35:02 +0000</pubDate>
		<dc:creator>Ceci</dc:creator>
				<category><![CDATA[Economic Policy]]></category>

		<guid isPermaLink="false">http://www.cecilhelman.com/?p=48</guid>
		<description><![CDATA[The economy at the moment is going pretty slow, which means there is a lot of leverage for the buying customers. From mortgages to car loans and gym memberships, there are bargains happening everywhere. The mortgage brokers have cut down their commission by about 1% to 2%. With the recession, they are charging merely 0.75% [...]]]></description>
			<content:encoded><![CDATA[<p>The economy at the moment is going pretty slow, which means there is a lot of leverage for the buying customers. From mortgages to car loans and gym memberships, there are bargains happening everywhere. The mortgage brokers have cut down their commission by about 1% to 2%. With the recession, they are charging merely 0.75% on an average. There are negotiations happening on the utilities as well. People are looking for bargains in the wireless, internet and cable communication industry as well. This became clear to me when I looked at the teeth whitening industry, without any real reasons discounted products started to show up. The reason was the best before date on these products, a small dipp in the market made prices go down alot just to adjust the store to the real world. Thanks to tb guiden (site <a href="http://www.tbguiden.se">tandblekning</a>) for the scope.</p>
<p>With the thriving competition around, the companies are willing to walk the extra mile to retain consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cecilhelman.com/economic-policy/a-slow-economy-brings-bargains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Savings</title>
		<link>http://www.cecilhelman.com/economic-policy/fuel-savings</link>
		<comments>http://www.cecilhelman.com/economic-policy/fuel-savings#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:43:27 +0000</pubDate>
		<dc:creator>Ceci</dc:creator>
				<category><![CDATA[Economic Policy]]></category>

		<guid isPermaLink="false">http://www.cecilhelman.com/?p=25</guid>
		<description><![CDATA[With the ever increasing prices of fuel, there are quite a lot of ways to cut down on the gas prices. Pick out all the gas stations which give a credit if paid in cash. This will save you from the credit card fees imposed by the company as well as give you a credit [...]]]></description>
			<content:encoded><![CDATA[<p>With the ever increasing prices of fuel, there are quite a lot of ways to cut down on the gas prices. Pick out all the gas stations which give a credit if paid in cash. This will save you from the credit card fees imposed by the company as well as give you a credit for cash. There have been instances where you can save as much as $.45 per gallon, simply by paying with cash. Another incentive to use cash is that it would save you from the debts of your credit cards. Also, look out for fuel memberships at some pumps. These have own advantages, depending on the location you choose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cecilhelman.com/economic-policy/fuel-savings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips To Keep Your Money Safe in Unsteady Economy</title>
		<link>http://www.cecilhelman.com/economic-policy/tips-to-keep-your-money-safe-in-unsteady-economy</link>
		<comments>http://www.cecilhelman.com/economic-policy/tips-to-keep-your-money-safe-in-unsteady-economy#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:41:29 +0000</pubDate>
		<dc:creator>Ceci</dc:creator>
				<category><![CDATA[Economic Policy]]></category>

		<guid isPermaLink="false">http://www.cecilhelman.com/?p=23</guid>
		<description><![CDATA[With the current recessive economy, a lot of people are looking for ways to keep their economy going. The fear of another dip in the market has limited the stock brokers from investing in the market. Decrease the amount of risk first since you may avoid risking money that you cannot afford to lose. Avoid [...]]]></description>
			<content:encoded><![CDATA[<p>With the current recessive economy, a lot of people are looking for ways to keep their economy going. The fear of another dip in the market has limited the stock brokers from investing in the market. Decrease the amount of risk first since you may avoid risking money that you cannot afford to lose. Avoid investing in the stock market if money is tight. Transition most of your money from high risk to lower, to some stable funds. Keep your cash in check, in case of an emergency strike. Avoid taking on additional debt since it is best to pay in cash in times of unsteady economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cecilhelman.com/economic-policy/tips-to-keep-your-money-safe-in-unsteady-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
